Laser Machine
Serial Number | Name | Units | Parameter values |
1 | Maximum sheet processing size | mm | 4500 * 1500 |
2 | X-axis travel | mm | 4510 |
3 | Y-axis travel | mm | 1510 |
4 | Z-axis travel | mm | ≥80 |
5 | Maximum speed on the X and Y axes | m/min | ≥50 |
6 | Positioning accuracy of X and Y axes | mm | 0.05 mm/m |
7 | Repeat positioning accuracy along the X and Y axes | mm | + / - 0.03 |
8 | Laser generator common rate | W | 1000 |
9 | Cutting ability: carbon steel plate | mm | 12 |
Stainless steel | mm | 6 | |
Aluminum sheet | mm | 3 | |
Brass | mm | 2 | |
10 | Effective cutting width | mm | 4500 * 1500 |
11 | External dimensions | mm | 6000 * 2400 * 1800 |
Contact: FOSHAN IDEAI MACHINERY CO,LTD
Phone: 86-18934379910
E-mail: machineryideal@gmail.com
Whatsapp:86-18934379910
Add: Room 3336,third floor, No.101-102, huangqi Guangfo roadside lot , Dali Town , Nanhai District , Foshan City